Pricing
Transparent pricing, per pack you actually use
You are not buying “a whole ERP”. Switch on the packs each department needs, add seats as you grow, and pay AI credits on real usage.
Packs by department
| Pack | What it includes | Web + Mobile | Mobile only | Yearly (−17%) |
|---|---|---|---|---|
| People | HR, payroll & performance — full access to all People apps | $19.99 | $6.90 | $16.59 |
| Business | CRM, sales & customer success — full access to all Business apps | $19.99 | $6.90 | $16.59 |
| Finance | Invoicing, accounting & procurement — full access to all Finance apps | $19.99 | $6.90 | $16.59 |
| Operations | Projects, inventory & field service — full access to all Operations apps | $19.99 | $6.90 | $16.59 |
| Collaboration | Documents, calendar & approvals — full access to all Collaboration apps | $12.90 | $4.50 | $10.71 |
User groups
$99.95
Suite
Packs
Admin group$0.00
✓ Business
Resource add-ons
AI Credits
File Storage
Database Storage
Parallel Assistant Slots
CRM Contacts
Additional Companies
Estimated total
$99.95
- 6
- 0
- $99.95
Included quotas
- 5
- 3M/mo
- 32 GB
- 16 GB
- 3
Suites — discount by pack count
HR & Operations
$29.99Operations Pro
$33.86People & Business
$33.86All Business
$33.86Growth Suite
$35.98Full Platform
$45.85Add-ons
Switch on what you need, billed outside the packs. The billing unit is stated per line — not every add-on is priced per user.
| Add-on | Billing unit | Monthly · 3 · 6 months |
|---|---|---|
| AI Credits | credits/month10M credits | $25.00 |
| File Storage | GB added/purchase+10 GB | $5.00 |
| Database Storage | GB added/purchase+10 GB | $10.00 |
| Parallel Assistant Slots | slots/purchase+2 slots | $15.00 |
| CRM Contacts | contacts added+500 contacts | $5.00 |
| Additional Companies | company/purchase+1 company | $45.00 |
How AI credits are counted
AI credits measure AI usage in XBuddy. One credit ≈ 1,000 input tokens on average. Consumption depends on the model you choose — so light tasks can run on a cheap model.
| Model | Vendor | Credits / 1K tokens |
|---|---|---|
| Claude 3.5 Sonnet | Anthropic | 3 |
| Claude 3 Haiku | Anthropic | 0.25 |
| GPT-4o | OpenAI | 5 |
| GPT-4o mini | OpenAI | 0.15 |
| Gemini 2.5 Pro | 3.5 | |
| Gemini 2.5 Flash | 0.075 |
No platform fee
Two mobile apps
Enterprise
Per user, per month. Paying yearly saves 17%. AI credits and add-ons are billed separately.