Pricing
Transparent pricing, per pack you actually use
You are not buying “a whole ERP”. Switch on the packs each department needs, add seats as you grow, and pay AI credits on real usage.
Packs by department
| Pack | What it includes | Web + Mobile | Mobile only | Yearly (−17%) |
|---|---|---|---|---|
PeopleIncluded quotas | HR, payroll & performance — full access to all People apps | $19.99 | $6.90 | $16.59 |
BusinessIncluded quotas | CRM, sales & customer success — full access to all Business apps | $19.99 | $6.90 | $16.59 |
FinanceIncluded quotas | Invoicing, accounting & procurement — full access to all Finance apps | $29.99 | $6.90 | $24.89 |
OperationsIncluded quotas | Projects, inventory & field service — full access to all Operations apps | $19.99 | $6.90 | $16.59 |
CollaborationIncluded quotas | Documents, calendar & approvals — full access to all Collaboration apps | $14.99 | $5.90 | $12.44 |
User groups
$99.95
Suite
Packs
Admin group$0.00
Business
Resource add-ons
AI Credits
File Storage
Database Storage
Parallel Assistant Slots
CRM Contacts
Additional Companies
MCP Connections
Estimated total
$99.95
- 6
- 0
- $99.95
Included quotas
- 5
- 3M/mo
- 32 GB
- 16 GB
- 3
- 3K
- 1
- 0
Suites — discount by pack count
HR & Operations
$29.99Operations Pro
$44.48People & Business
$34.48All Business
$44.48Growth Suite
$45.98Full Platform
$56.48Add-ons
Switch on what you need, billed outside the packs. The billing unit is stated per line — not every add-on is priced per user.
| Add-on | Billing unit | Monthly · 3 · 6 months |
|---|---|---|
| AI Credits | credits/month10M credits | $35.00 |
| File Storage | GB added/purchase+10 GB | $5.00 |
| Database Storage | GB added/purchase+10 GB | $10.00 |
| Parallel Assistant Slots | slots/purchase+2 slots | $15.00 |
| CRM Contacts | contacts added+500 contacts | $5.00 |
| Additional Companies | company/purchase+1 company | $45.00 |
| MCP Connections | connection/month+1 MCP connection | $39.00 |
How AI credits are counted
AI credits measure AI usage in XBuddy. 1 credit = 1 token (input + output) on the base model, Gemini 3.6 Flash. Other models convert by the multiplier below — light tasks run on cheaper models and burn fewer credits. Every web user gets 500,000 credits per pack per month (mobile-only users: 200,000).
| Model | Vendor | Credits / 1 token |
|---|---|---|
| Gemini 3.6 Flash (base model) | 1 | |
| Claude Sonnet 5 | Anthropic | 2.667 |
| Claude Haiku 4.5 | Anthropic | 1.333 |
| Gemini 3.5 Flash-Lite | 0.6 | |
| Gemini 3.1 Flash-Lite | 0.4 | |
| GPT-5.6 Luna | OpenAI | 0.333 |
| Text Embedding 3 Small (semantic search) | OpenAI | 0.067 |
No platform fee
Two mobile apps
Enterprise
Per user, per month. Paying yearly saves 17%. AI credits and add-ons are billed separately.